Player Profile

misteradamx
  • 14Total Wins
  • 3sFastest Win
  • 6Games Started
  • 12Badges Earned

Points by Topic

Badges

🧠Polymath🔄Comeback Kid🤠Quick Draw🙈Who Needs Hints?💯Flawless x10🏅Getting Warmed Up💯Flawless x5🃏Full House🎨Renaissance Person🔍Close Enough🎩Hat Trick🌟Rookie

Recent Win History

Showing 14 of 14 total wins.

WhenTopicPointsTime
22d ago geography 3 5s
22d ago music 3 6s
May 6, 2026 linuxadmin 3 5s
May 6, 2026 general1980s ~ 3 7s
May 6, 2026 generalcomputer 2 17s
May 6, 2026 sports 3 7s
May 6, 2026 sports 3 5s
May 6, 2026 programming 3 4s
May 6, 2026 general1980s 3 5s
May 6, 2026 general1990s ~ 3 3s
May 6, 2026 automotive 1 27s
May 6, 2026 worldhistory 3 5s
May 6, 2026 movies 3 5s
May 6, 2026 general1980s 3 4s

← Back to leaderboard